FlatHunt Research · Italy
Furnished rents in Italy
Median advertised rents of furnished rooms and apartments in 5 cities in Italy.
01
Cities
Cities in Italy
All-listings median in local currency; segment medians in EUR for comparison across countries.
| City | All listings | Room (EUR) | Studio (EUR) | 1 bedroom (EUR) | Apartment per m² (EUR) | Homes |
|---|---|---|---|---|---|---|
| MilanSingle platform | €900 | €735 | €1,295 | €1,750 | €33.75 | 2,946 |
| RomeSingle platform | €1,000 | €713 | €1,500 | €1,800 | €35.71 | 920 |
| FlorenceSingle platform | €1,300 | €650 | €1,295 | €1,600 | €30.85 | 576 |
| BolognaSingle platform | €740 | €680 | — | €1,650 | €30.56 | 337 |
| TurinSingle platform | €560 | €540 | — | — | €18.33 | 204 |
02
In preparation
Tracked, not yet published
FlatHunt already collects listings in these cities. They are published once they pass the publication rules (enough listings, stable coverage).
Padua · Naples