Furnished rents in Florence
Median advertised rents of furnished rooms and apartments in Florence, by home type, size and rental terms. All listings come from one platform: figures describe that platform’s supply.
Rent by home type
Median advertised monthly rent, the middle 50% of rents, size and per-m² rent. Per-m² rent is not shown for rooms because their floor area often describes the whole flat.
Rent by home type
Local currency (EUR)
| Segment | Median rent | Middle 50% | Median size | Per m² | Homes |
|---|---|---|---|---|---|
| All apartments | €1,700 | €1,400–€2,255 | 60 m² | €30.85 | 352 |
| Studio | €1,295 | €1,050–€1,500 | 34 m² | €41.67 | 57 |
| 1 bedroom | €1,600 | €1,400–€2,000 | 54 m² | €32.00 | 168 |
| 2 bedrooms | €1,950 | €1,700–€2,500 | 78 m² | €25.55 | 103 |
| All rooms in shared flats | €650 | €520–€700 | — | — | 224 |
| Private room | €650 | €520–€700 | — | — | 222 |
Apartment size and minimum stay
How rent changes with floor area (apartments) and with the minimum rental period (all listings).
Apartments by floor area
Median monthly rent
| Segment | Median rent | Middle 50% | Median size | Per m² | Homes |
|---|---|---|---|---|---|
| 25–40 m² | €1,200 | €1,100–€1,500 | 30 m² | €43.43 | 40 |
| 40–60 m² | €1,550 | €1,400–€1,800 | 50 m² | €32.22 | 101 |
| 60–80 m² | €1,800 | €1,525–€2,250 | 70 m² | €26.67 | 91 |
| 80–120 m² | €2,145 | €1,750–€2,725 | 85 m² | €24.38 | 51 |
By minimum stay
Median monthly rent
| Segment | Median rent | Middle 50% | Homes |
|---|---|---|---|
| Up to 1 month | €1,600 | €1,250–€2,000 | 297 |
| 2–3 months | €650 | €420–€1,000 | 131 |
| 4–6 months | €750 | €690–€1,325 | 76 |
| 7–12 months | €650 | €650–€730 | 41 |
Bills, deposits and terms
Shares use only listings where the attribute is known.
Rental conditions
Latest observation
- Bills stated as included
- 27% Share of all listings
- Median deposit
- 1.3 months In months of rent, where a deposit is stated
- No deposit
- 46% Among listings stating deposit terms
- Price below first observed
- 1% Median cut 7.7%
- Pets allowed
- 5% Among listings stating a pet policy
Bills included or not
Median monthly rent
| Segment | Median rent | Middle 50% | Homes |
|---|---|---|---|
| Apartments · bills included | €1,600 | €1,200–€2,225 | 76 |
| Apartments · bills not stated as included | €1,750 | €1,400–€2,255 | 276 |
| Rooms · bills included | €690 | €650–€750 | 79 |
| Rooms · bills not stated as included | €600 | €490–€700 | 145 |
What furnished homes come with
Share of listings that list each amenity, among listings with an amenity list.
Amenity prevalence
Share of listings
Supply and move-in dates
New and removed listings and price changes over the last weeks, and how soon listed homes are available.
Market activity and time-on-market figures are published after 90 days of tracking. FlatHunt has tracked Florence since 9 November 2026.
Move-in date
Median monthly rent
| Segment | Median rent | Middle 50% | Homes |
|---|---|---|---|
| Available now | €1,500 | €1,088–€2,025 | 140 |
| Within 30 days | €1,500 | €1,200–€1,826 | 70 |
| Within 60 days | €1,175 | €650–€1,824 | 132 |
| Within 90 days | €690 | €600–€1,425 | 80 |
| Later than 90 days | €1,100 | €650–€1,650 | 145 |
Notes, data and methodology
Notes
- Advertised asking rents of furnished and medium-term listings, not signed contract rents.
- All listings in this city come from one platform: figures describe that platform’s supply.
Use the data
Free to cite with attribution “FlatHunt Research”. Data use terms