FlatHunt Research · Spain
Furnished rents in Spain
Median advertised rents of furnished rooms and apartments in 8 cities in Spain.
01
Cities
Cities in Spain
All-listings median in local currency; segment medians in EUR for comparison across countries.
| City | All listings | Room (EUR) | Studio (EUR) | 1 bedroom (EUR) | Apartment per m² (EUR) | Homes |
|---|---|---|---|---|---|---|
| MadridSingle platform | €750 | €690 | €1,200 | €1,500 | €35.82 | 1,809 |
| BarcelonaSingle platform | €750 | €730 | €1,500 | €1,525 | €36.18 | 1,722 |
| ValenciaSingle platform | €500 | €480 | — | — | €24.02 | 598 |
| MálagaSingle platform | €2,500 | €760 | €1,850 | €2,500 | €41.11 | 203 |
| SevilleSingle platform | €500 | €490 | — | — | — | 153 |
| GranadaSingle platform | €420 | €400 | — | — | €22.00 | 150 |
| AlicanteSingle platform | €415 | €410 | — | — | — | 135 |
| SalamancaSingle platform | €425 | €400 | — | — | — | 119 |
02
In preparation
Tracked, not yet published
FlatHunt already collects listings in these cities. They are published once they pass the publication rules (enough listings, stable coverage).
Palma de Mallorca · Bilbao · Murcia · Zaragoza