Furnished rents in Valencia
Median advertised rents of furnished rooms and apartments in Valencia, by home type, size and rental terms. All listings come from one platform: figures describe that platform’s supply.
Rent by home type
Median advertised monthly rent, the middle 50% of rents, size and per-m² rent. Per-m² rent is not shown for rooms because their floor area often describes the whole flat.
Rent by home type
Local currency (EUR)
| Segment | Median rent | Middle 50% | Median size | Per m² | Homes |
|---|---|---|---|---|---|
| All apartments | €1,400 | €1,081–€1,738 | 63 m² | €24.02 | 82 |
| All rooms in shared flats | €480 | €420–€576 | — | — | 516 |
| Private room | €480 | €420–€576 | — | — | 516 |
Apartment size and minimum stay
How rent changes with floor area (apartments) and with the minimum rental period (all listings).
By minimum stay
Median monthly rent
| Segment | Median rent | Middle 50% | Homes |
|---|---|---|---|
| Up to 1 month | €510 | €440–€608 | 331 |
| 2–3 months | €493 | €409–€630 | 212 |
| 4–6 months | €500 | €400–€820 | 39 |
Bills, deposits and terms
Shares use only listings where the attribute is known.
Rental conditions
Latest observation
- Bills stated as included
- 39% Share of all listings
- Median deposit
- 1.0 months In months of rent, where a deposit is stated
- No deposit
- 78% Among listings stating deposit terms
- Price below first observed
- 1% Median cut 7.1%
- Pets allowed
- 2% Among listings stating a pet policy
Bills included or not
Median monthly rent
| Segment | Median rent | Middle 50% | Homes |
|---|---|---|---|
| Apartments · bills included | €1,400 | €990–€1,800 | 41 |
| Apartments · bills not stated as included | €1,450 | €1,100–€1,700 | 41 |
| Rooms · bills included | €590 | €510–€650 | 195 |
| Rooms · bills not stated as included | €445 | €400–€490 | 321 |
What furnished homes come with
Share of listings that list each amenity, among listings with an amenity list.
Amenity prevalence
Share of listings
Supply and move-in dates
New and removed listings and price changes over the last weeks, and how soon listed homes are available.
Market activity and time-on-market figures are published after 90 days of tracking. FlatHunt has tracked Valencia since 9 November 2026.
Move-in date
Median monthly rent
| Segment | Median rent | Middle 50% | Homes |
|---|---|---|---|
| Available now | €505 | €430–€727 | 42 |
| Within 30 days | €570 | €430–€709 | 41 |
| Within 60 days | €540 | €445–€675 | 91 |
| Within 90 days | €490 | €421–€600 | 278 |
| Later than 90 days | €497 | €431–€650 | 142 |
Notes, data and methodology
Notes
- Advertised asking rents of furnished and medium-term listings, not signed contract rents.
- All listings in this city come from one platform: figures describe that platform’s supply.
Use the data
Free to cite with attribution “FlatHunt Research”. Data use terms